Recognizing Commitment to the Craft.
Here are the members of the Valley of Austin who have received honors.
33° Inspectors General Honorary |
---|
Name | Capping Date | Status |
James A Baker | 9/11/21 | |
Keye E Perry, Sr. | 9/14/19 | |
Michael E Keasler | 9/9/17 | |
Brian A Vance | 8/22/17 | |
John Brengle | 9/19/15 | |
John Edward Tolbert | 8/25/15 | |
John Warren Kesner | 9/21/13 | |
Bruce Allen Rice | 9/21/13 | |
Jerry Lee Martin | 8/27/13 | |
Victor Yerby Armstrong | 11/11/11 | |
Ross John Cox | 11/11/11 | |
Jimmy Leo Barho | 11/11/09 | |
Jerry Lowell Casebolt | 11/11/09 | deceased |
Jimmie Lee Christensen | 11/11/09 | |
DeLa Motta Sheftall | 11/11/09 | deceased |
Ronald Carrol Harrison | 10/5/07 | |
Floyd Pritchett | 10/5/07 | deceased |
Richard Vaughn | 10/5/07 | deceased |
Jack Kelly Dillard | 10/4/05 | deceased |
Andrew Jackson McVeigh III | 10/4/05 | |
Karl Neumann | 10/4/05 | deceased |
William Oscar Orum | 10/4/05 | |
Stephen Tristan Rye, Senior | 10/4/05 | deceased |
Harry Smith | 11/11/03 | deceased |
Billy York | 11/11/03 | deceased |
Walter David Counts | 10/27/03 | |
Ralph Erskine Wayne | 10/27/03 | |
Laurent Sorell | 11/17/01 | |
Chester Nelle | 10/18/01 | deceased |
Archie William Scott | 10/18/01 | |
James Griffis Dougherty | 10/3/01 | |
Henry Ivey Parker | 10/3/01 | |
Danny Cockroft | 11/27/99 | deceased |
William Blanks Hilgers | 11/27/99 | |
WT Mayfield | 11/27/99 | deceased |
Melvin Warren | 11/27/99 | deceased |
Thomas Eugene Barber | 11/20/97 | |
Moton Haywood Crockettt | 11/20/97 | deceased |
SP Jones | 11/20/97 | deceased |
David Benten Dibrell | 12/9/95 | deceased |
George Grabo | 10/10/95 | deceased |
Don Richard Long | 10/10/95 | |
Elton Stuessy | 10/10/95 | deceased |
Earnest Jones | 11/12/93 | deceased |
John Sheffield | 11/12/93 | deceased |
James Earl Laney | 11/6/93 | |
TF Lewis | 11/9/91 | deceased |
Hubert Willis | 11/9/91 | deceased |
Gordon Wayne Kelso | 10/22/91 | deceased |
Walter Otto | 12/2/89 | deceased |
James Baker | 11/7/87 | deceased |
Mace Thurman | 12/7/85 | deceased |
Warren Darrel Chisum | 11/23/85 | |
Benton Elliot Ryon | 11/23/85 | |
Alonzo Cocke | 11/19/83 | deceased |
Robert Allan Northcutt | 11/19/83 | |
George Walter Traver | 11/19/83 | deceased |
Paul Wendler | 11/19/83 | deceased |
James Berry | 11/23/81 | deceased |
Walter Ditto | 11/23/81 | deceased |
Harold Rister | 12/11/79 | deceased |
Oscar Boltinghouse | 12/14/77 | deceased |
John Hill | 12/14/77 | deceased |
Raymond Powell | 12/14/77 | deceased |
William Tippit | 12/14/77 | deceased |
William Parsons | 11/12/77 | deceased |
John Gibbs | 11/19/75 | deceased |
Philip Morgette | 11/19/75 | deceased |
John Kavanaugh | 12/8/73 | deceased |
Thomas Morrow Reavley | 12/8/73 | |
Leanord Smith | 12/8/73 | deceased |
Jay Wilkins | 12/8/73 | deceased |
Harley Ford | 12/1/73 | deceased |
Sam Hilburn | 11/15/73 | deceased |
Jack Hightower | 12/11/71 | deceased |
Thomas Blackwell | 10/30/71 | deceased |
Bertle Shields | 10/30/71 | deceased |
Vincent Carr | 12/13/69 | deceased |
Joe Greenhill | 11/22/69 | deceased |
Joe Wells | 11/22/69 | deceased |
Sam Saxton | 11/28/59 | deceased |
32° Knight Commander Court of Honor |
---|
|
Order of the Double Eagle |
---|
|